13 minutes’ walk from Osaka Station
5 minutes’ walk from Nakazaki-cho Station (Tanimachi Line)
Direct Transaction: No broker fees
Price: | 22.6 million yen |
Status: | Occupied |
Rent income: | 87,580 yen/month (includes common-area fees received) |
Yearly income: | 1,050,960 yen |
Monthly management fee: | 7,040 yen |
Monthly maintenance reserve dues: | 1,540 yen |
Building type: | Reinforced concrete, 15 stories |
Built: | February 2019 |
Building plot: | 418.99㎡ (officially registered) |
Portion of plot (and of vote at meetings): | 2560/210700 |
Address: | 10-3 Kamiyama-Cho, Kita Ward, Osaka City |
Room area: | Approx. 25.60㎡ |
Room type: | 1-room with kitchen(“1K”) |
