16 minutes’ walk from Kyoto Station
8 minutes’ walk from Gojō Station (Kyoto City Subway)
Price: | 16.3 million yen |
Status: | Occupied |
Rent income: | 74,500 yen/month (includes common-area fees received) |
Yearly income: | 894,000 yen |
Monthly management fee: | 7,130 yen |
Monthly maintenance reserve dues: | 3,470 yen |
Building type: | Reinforced concrete, flat roof; 11 stories |
Built: | February 2008 |
Building plot: | 519.94㎡ (officially registered) |
Portion of plot (and of vote at meetings): | 2557/158872 |
Address: | 204-8 Naka-Kanabutsu-Cho, Shimo-Gyo Ward, Kyoto City |
Room area: | Approx. 25.57㎡ |
Room type: | 1-room with dining/kitchen space(“1DK”) |
