3 minutes’ walk from Kitahama Station 9 minutes’ walk from Yodoyabashi Station
Direct Transaction: No broker feesPrice: | 25.5 million yen |
Status: | Vacant |
Rent income: | 100,650 yen/month (includes common-area fees received) |
Yearly income: | 1,207,800 yen |
Monthly management fee: | 7,120 yen |
Monthly maintenance reserve dues: | 1,530 yen |
Building type: | Reinforced concrete; 15 stories |
Built: | February 2019 |
Building plot: | 372.25㎡ (officially registered) |
Portion of plot (and of vote at meetings): | 2542/206038 |
Address: | 1-Chome 5-16 Hirano Machi, Chuo Ward, Osaka City |
Room area: | Approx. 25.42㎡ |
Room type: | 1-room with kitchen (“1K”) |
