2 minutes’ walk from Minato Motomachi Station (Kobe City Kaigan Line) 4 minutes’ walk from Hanakuma and Nishi Motomachi Stations (Hankyu) 8 minutes’ walk from Motomachi Station (Hanshin)
Direct Transaction: No broker feesPrice: | 21.5 million yen |
Status: | Occupied |
Rent income: | 90,000 yen/month (includes common-area fees received) |
Yearly income: | 1,080,000 yen |
Monthly management fee: | 6,600 yen |
Monthly maintenance reserve dues: | 1,440 yen |
Building type: | Reinforced concrete, 15 stories |
Built: | February 2020 |
Building plot: | 330.83㎡ (officially registered) |
Portion of plot (and of vote at meetings): | 2400/194908 |
Address: | 4-chome 3-7 Kaigan-Dōri, Chuo Ward, Kobe City, Hyogo |
Room area: | Approx. 24.00㎡ |
Room type: | 1-room with kitchen (“1K”) |
